Comparison Table For All GPS Tracking Devices For Dogs
Product |
Type |
Size |
Weight |
Battery Life |
Free Service |
Apps |
Garmin Astro 320 T5 | radio | 1.4 x 2.4 x 6.3 inches | 1.1 pounds | 20-40 hours | None | NA |
Gibi | cell | 2.75 x 1.25 x .5 inches | 1.4 ounces | 4-5 days | 3 months | NA (web based) |
Marco Polo | radio | 2½ x 1¼ x 1 inches | 1.75 ounces | 90 days for the tags3 days for locator | no contract or monthly fees | NA |
PocketFinder | cell | 2 inches wide | 1.4 ounces | 2-5 days | None (no contract) | iOS, Android |
Romeo | radio | .9 inches wide up to 24 inches long |
6.5 ounces | up to 24 hours | None | NA |
Secure a Pet | cell | not available | 4.3 ounces | up to 30 days | None | NA |
SportDog TEK V1L | radio | 1.25 inches wide fits 14″ – 22″ neck sizes |
8 ounces | at least 20 hours | None | NA |
SportDog TEK V1LT | radio | 1.25 inches wide fits 14″ – 22″ neck sizes |
8 ounces | at least 20 hours | None | NA |
Tagg | cell | 1.5 x 3.2 x .8 inches | 1.1 ounces | up to 30 days | 3 months | iPhone, Android |
Tractive | cell | 2 x 1.6 x 0.6 inches | 1.2 ounces | 2-5 days | None (no contract) | iOS, Android |
Whistle GPS | cell | 1.5 x 4.2 x 0.8 inches | 1.3 ounces | up to 10 days | None | Android and iOS devices |
Zoombak | cell | 1.7 x 2.9 x .8 inches | 2.5 ounces | up to 5 days | None | iPhone, Android, Blackberry |







